<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell phones and Notebooks Reviews &#187; Cellphone Carriers</title>
	<atom:link href="http://www.cellphonenotebooks.com/category/cell-phone-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonenotebooks.com</link>
	<description>cell phone review, notebook reviews, netbook reviews, laptop reviews, cheap laptops, most popular laptops, cellphone and notebook specs</description>
	<lastBuildDate>Mon, 17 Oct 2011 10:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Motorola DROID A855 Phone (Verizon Wireless)</title>
		<link>http://www.cellphonenotebooks.com/motorola-droid-a855-phone-verizon-wireless/</link>
		<comments>http://www.cellphonenotebooks.com/motorola-droid-a855-phone-verizon-wireless/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[a855]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.cellphonenotebooks.com/motorola-droid-a855-phone-verizon-wireless/</guid>
		<description><![CDATA[[ReviewAZON asin="B002UUTCKC"]The first Android-powered phone for Verizon Wireless, the 3G-enabled Motorola DROID smartphone offers a full package of powerful mobile connectivity--from easy access to all your social networks and viewing of full Web sites to spoken turn-by-turn directions thanks to the new Google Maps with Navigation Beta app. One of the thinnest full-QWERTY slider phones available, the Motorola DROID also features a high-resolution 3.7-inch touchscreen display and a virtual onscreen keyboard that auto-rotates depending on the phone's orientation. And you'll be able to capture high-resolution images and DVD-quality videos on the go with its 5-megapixel camera with flash. <p> <table align="left" cellpadding="10" width="400"> <tbody> <tr> <td><img align="top" border="0" height="635" src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-droid-veriz-tall-350.jpg" width="350" /><br /><br /><small><em><strong>The Motorola DROID offers the powerful Android 2.0 operating system, fast and reliable Verizon Wireless 3G connectivity, and a wealth of Google Mobile services--including the new Google Maps with Navigation app.</strong></em></small></td> </tr> </tbody> </table> With integrated Google technology, the Motorola DROID brings one-touch access to the popular Google mobile services millions use every day, including Google Search by Voice, YouTube and Picasa. The DROID also provides easy access to both personal and corporate email, calendars, and contacts supported by Exchange Server and Gmail.</p> <p>In addition to 3G connectivity, the DROID offers Wi-Fi networking (802.11b/g) for accessing home and business networks as well as hotspots while on the go and Bluetooth connectivity for both hands-free devices and stereo music streaming. Other features include memory expansion via microSD memory cards (a 16 GB card is included with the device), threaded text and picture messaging for seamless on-the-go conversations, Visual Voicemail capabilities, 3.5mm headset jack, and up to 6.4 hours of talk time.</p> <p>Here are just a few of the things that the Motorola DROID can do for you:</p> <ul> <li><strong>Zip through the Web:</strong> Access the Internet at 3G speeds via the nation's largest and most reliable 3G network or from any Wi-Fi hotspot. The multi-window HTML browser with a massive processor delivers the Web the way you expect. </li> <li><strong>See it all in cinema-style:</strong> View the Web, email, Google Maps, videos and more in widescreen on a brilliant 3.7-inch high-resolution screen. Boasting a width of 854 pixels to reduce the need for side-to-side panning and more than 400,000 pixels total, DROID has more than twice that of the leading competitor. </li> <li><strong>Run multiple applications at once:</strong> Customize your DROID with thousands of applications and hundreds of widgets available on Android Market. Toggle back and forth between up to six applications at a time to juggle the universe and your apps. </li> <li><strong>Perform Google Search at the speed of sound:</strong> Simply tell DROID what you're looking for using voice-activated search, and it will serve up Google search results based on your location. If you want more, simply type what you're looking for into the search bar on the home screen and DROID will also search content on your phone, such as apps and contacts, and the Web. </li> <li><strong>Capture moments:</strong> Snap digital camera-quality photos with a 5-megapixel camera loaded with the works, such as a dual-LED flash, auto-focus and image stabilization, or capture your friend's antics in 16 million colors with DVD-quality video capture and playback. Store it all on the included 16 GB memory card, so you always have it on hand. </li> <li><strong>Multi-task like a master:</strong> Keep tabs on all your messages with integrated Gmail and Exchange email pushed directly to you, but don't let them get in your way. With the handy Android notification panel, go straight to the message or simply ignore it, and get back to the task at hand. And, a smart dictionary learns as you type and automatically includes your contacts.    <table align="right" cellpadding="10" width="450"> <tbody> <tr> <td><img align="top" border="0" height="350" src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-droid-veriz-keyboard-450.jpg" width="450" /><br /><br /><small><em><strong>Other features include a 3.7-inch touchscreen, slide-out full QWERTY keyboard, real HTML web browsing, Bluetooth stereo music streaming, microSD memory expansion (with included 16 GB card), and access to both personal and corporate email (see larger image).</strong></em></small></td> </tr> <tr> <td><img align="top" border="0" height="583" src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-droid-veriz-angled-450.jpg" width="450" /><br /><br /><small><em><strong>See a schematic of all the controls.</strong></em></small></td> </tr> </tbody> </table> </li> <li><strong>Get where you need to go with Google Maps Navigation (Beta):</strong> DROID is the first device with Google Maps Navigation, providing turn-by-turn voice guidance as a free feature of Google Maps. It's powered by Google and connected to the Internet. Use voice shortcuts and simply say "Navigate to [your destination]," and you'll be on your way. See live traffic, use Street View or satellite imagery to view your route, and get access to the most recent maps and business information from Google Maps without ever needing to update your device. </li> </ul> The Motorola DROID comes pre-loaded with a variety of Google and Verizon Wireless mobile services, including:     <ul> <li><strong>Google Maps:</strong> With layers in Google Maps, view geographic information, such as My Maps, Wikipedia, and transit lines, right on the map. </li> <li><strong>Gmail:</strong> Multiple accounts support and undo for common operations. </li> <li><strong>YouTube:</strong> One-touch recording and playback from home screen widget or app, one-touch sharing with friends, and the ability to view your own uploaded videos and high-resolution videos. </li> <li><strong>Google Talk:</strong> Easily switch between chats, search your chat history, and preview pictures and videos sent by links. </li> <li><strong>Android Market:</strong> Browse and download applications created by third-party developers. </li> <li><strong>Calendar:</strong> Ability to see who has R.S.V.P.'d to your meeting invitations. </li> <li><strong>Amazon MP3 Store:</strong> Download the latest tracks over the air. </li> <li><strong>Verizon Wireless Visual Voice Mail:</strong> Delete, reply and forward voice mail messages without having to listen to prior messages or voice instructions. </li> </ul> <!--COMMENT: ••••NEW SECTION•••••••••••••••••••••••••••••••••••••••••••••••--> <p></p> <h2>Key Features and Specifications</h2> <ul> <li><strong>Fast 3G connectivity</strong> thanks to the reliable Verizon Wireless EV–DO, Rev A network </li> <li><strong>Powered by the Android 2.0 operating system</strong> with deep integration of Google services and access to thousands of apps to customize your phone via the Android Market. <strong>Built-in GPS</strong> with turn-by-turn directions provided by Google Maps and voice prompts using the Google Maps Navigation (BETA) app. </li> <li><strong>3.7-inch touchscreen</strong> with 480 x 854-pixel resolution and 16 million color depth </li> <li><strong>Full slide-out QWERTY keyboard</strong> with familiar layout lets you type messages easily without scrolling for the letter you want. </li> <li><strong>5-megapixel autofocus camera</strong> also includes multiple scene modes, white balance settings, image quality choices, macro setting, multiple color effects, and geotagging capabilities. </li> <li><strong>DVD-quality video capture</strong> at 720 x 480-pixel resolution and up to 24 fps capture; up to 30 fps playback </li> <li><strong>Wi-Fi networking (802.11b/g)</strong> for accessing home and corporate networks as well as hotspots while on the go. </li> <li><strong>Bluetooth connectivity (version 2.1)</strong> includes profiles for communication headset, hands-free car kits, and the A2DP Bluetooth profile--enabling you to wirelessly stream your music to a pair of compatible Bluetooth stereo headphones or speaker dock. </li> <li><strong>Memory expansion via microSD card slot</strong> with support for optional cards up to 32 GB (16 GB card included). </li> <li><strong>Multi-format digital audio player</strong> with dedicated Amazon MP3 Store app for over-the-air downloads. Includes compatibility with MP3, AAC, AAC+, eAAC+, and WMA formats and the capability to create and manage playlists on the phone. </li> <li><strong>YouTube app</strong> for streaming video over 3G and Wi-Fi connections. </li> <li><strong>Real HTML Web browsing</strong> provides more pages and better Web content delivered efficiently to your phone (Android Webkit HTML5-based browser). </li> <li><strong>Standard voice mail and compatibility with Verizon Visual Voice Mail</strong> (subscription required), which enables you to delete, reply and forward voice mail messages without having to listen to prior messages or voice instructions. Features include on-screen access to voice mail message status, save up to 40 messages for 40 days (or archive permanently), create up to 10 different caller ID-based greetings, and reply via call back, text or even voice mail. </li> <li><strong>Email:</strong> Corporate (Exchange 2003 and 2007), Gmail, IMAP, POP3, Attachment and browser document viewer (Microsoft Office and pdf) </li> <li><strong>USB 2.0 connectivity</strong> </li> <li><strong>3.5mm Headset Jack</strong> </li> <li><strong>Bilingual Interface: English/Español</strong> </li> <li><strong>Cortex A8 processor with dedicated HW Acceleration</strong> </li> <li><strong>Memory:</strong> ROM: 512MB; RAM: 256MB </li> <li><strong>TTY compatible</strong> </li> <li><strong>Hearing Aid Compatibility = M3/T3</strong> </li> </ul> <p><strong>Vital Statistics</strong><br /> The Motorola DROID weighs 5.96 ounces and measures 4.56 x 2.36 x 0.54 inches. Its 1400 mAh lithium-ion battery is rated at up to 6.4 hours of talk time, and up to 270 hours (11.25 days) of standby time. It runs on the CDMA 800/1900 frequencies as well as EV–DO, Rev A 3G frequencies.</p> <p><strong>What's in the Box</strong><br /> Motorola DROID handset, rechargeable battery, wall/USB charger, 16 GB microSD card, quick start guide, user manual</p> <p> <table cellpadding="10" width="800"> <tbody> <tr> <td><img align="top" border="0" height="451" src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-droid-veriz-homescreen-800.jpg" width="800" /></td> </tr> </tbody> </table> </p>[/ReviewAZON]]]></description>
		<wfw:commentRss>http://www.cellphonenotebooks.com/motorola-droid-a855-phone-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola w755 Phone, Purple (Verizon Wireless)</title>
		<link>http://www.cellphonenotebooks.com/motorola-w755-phone-purple-verizon-wireless/</link>
		<comments>http://www.cellphonenotebooks.com/motorola-w755-phone-purple-verizon-wireless/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[w755]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.cellphonenotebooks.com/motorola-w755-phone-purple-verizon-wireless/</guid>
		<description><![CDATA[[ReviewAZON asin="B001A012ME"]Svelte and stylish, the Motorola W755 clamshell phone for Verizon is compatible with the V Cast Music Service, which enables you to purchase songs through your phone and download them via Verizon's fast EV-DO data network. Other Verizon service options include V Cast Video with clips from major networks and GPS turn-by-turn directions via VZ Navigator. The W755 is loaded with features, including Bluetooth stereo music streaming, a 1.3-megapixel camera with video capture, MicroSD memory expansion up to 4 GB, and up to 3.7 hours of talk time.  <p> <table align=right width=248 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/motorola-veriz-w755-prp-front.jpg" border=0  align=top width=248 height=335><br /><br /><small><i><b>The stylish W755 has touch-sensitive controls for Bluetooth, vibrate/mute, and music playback on the front.</b></i></small></td></tr> </table> <b>Verizon Service Options</b><br /> With support for the EV-DO high-speed data standard, you'll enjoy fast access to the Internet and Verizon's multimedia services (additional charges applicable), with average download speeds ranging from 400 to 700 Kbps and peak rates up to 2 Mbps. (Learn more about where EV-DO coverage is offered.) The V Cast Music service enables you to download songs instantly to your phone, or purchase music through your PC and transfer the files to your phone. If purchased from your phone, you'll receive two copies of the song: a Windows Media Audio Pro Plus format at 64Kbps stereo is sent to your phone, and a Windows Media Audio 9 format at 160Kbps stereo is sent to your account in the V CAST Music online store for downloading to your PC. V Cast Music offers nearly 2 million songs, with more being added all the time. <p> The V Cast Video service enables you to stream or download video clips to your phone from a variety of news, entertainment, sports, and weather channels, including CNN, ABC News, E!, CBS Sports, The Weather Channel, and VH1. <p> Getting on the Internet is easy using Verizon's Mobile Web 2.0 package, which allows you to read and send e-mails, exchange instant messages and view your favorite web content on your phone. Verizon's Get It Now wireless download service is also fully compatible with this phone. This pay-per-download service features application downloads, games and productivity tools. You can also personalize your handset with ringtone downloads using the Get It Now service. <p> With this GPS-enabled phone, you'll be able to access Verizon's VZ Navigator service (additional charges applicable) for voice-prompted turn-by-turn directions, heads-up alerts, local search of nearly 14 million points of interest in the US (such as landmarks, restaurants and ATMs), and detailed color maps.  <p> <table align=left width=190 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/motorola-veriz-w755-tall.jpg" border=0  align=top width=188 height=339><br /><br /><small><i><b>Perfectly pocketable, it weighs just 3.6 ounces.</b></i></small></td></tr> </table> <b>Phone Features</b><br /> The Moto W755 clamshell phone offers dual displays as well as dedicated music controls surrounding the external screen. It has a standard numeric keypad with send/end keys, 4-way navigation toggle, and soft keys. The internal LCD has a 176 x 220-pixel resolution, while the external display measures 96 x 80 pixels; both screens support up to 65K colors. The internal 21 MB memory can store up to 1000 contacts, with each entry able to store up to 5 numbers and a picture ID. You can expand the phone's memory using optional MicroSD memory cards (up to 4 GB in size). <p> It's embedded with Bluetooth version 1.2 technology and it has a unique external touch sensitive control for pairing the phone with devices. It includes profiles for communication handsets, dial-up networking, and sending contacts and calendar entries to other devices. With the A2DP Bluetooth profile, you can stream your music to a pair of compatible Bluetooth stereo headphones.  <p> <table align=right width=300 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/motorola-veriz-w755-key.jpg" border=0  align=top width=300 height=302></td></tr> </table> The 1.3-megapixel camera can capture still images up to 1280 x 1040 pixels, perfect for printing snapshots. It also includes a 4x digital zoom and video capture/playback capabilities. The digital audio player is compatible with MP3, WMA, and unprotected AAC/AAC+ formats, and you can create and manage playlists right inside the phone. <p> Support is built in for sending and receiving pictures, text, graphics, sound and video via messages. When used in combination with the phone's built-in still and video camera, MMS opens up a whole new world of messaging fun. And to make messaging even easier on the E590, the phone comes stock with built-in iTap text entry, which is a technology that makes it easier for people to enter words and text on handsets. <p> Other features include: <ul> <li>Bluetooth version 1.2 with the following profiles: A2DP (stereo music streaming), AVRC (remote control), HFP (hands-free car kits), HSP (communication headsets), BIP (for sending images to another device), BPP (basic printing profile for text, email), DUN (dial-up networking), FTP (file transfer), OPP (object push for business cards, calendar items, and pictures) <li>Voice activated dialing <li>Bilingual interface: English and Spanish <li>Speakerphone <li>Mobile IM and chat <li>Embedded ringtones (72-chord polyphonic), vibrating alerts, and silent mode <li>Organizer tools: Calendar, alarm, calculator, to-do list <li>2.5mm headset adapter <li>Mini-USB port <li>Hearing aid compatibility: M4/T4 </ul>  <p> <b>Vital Statistics</b><br /> The Motorola W755 weighs 3.6 ounces and measures 4 x 1.7 x 0.7 inches. Its ___ mAh lithium-ion battery is rated at up to 3.7 hours (220 minutes) of talk time, and up to 390 hours (16+ days) of digital standby time. It runs on the 850/1900 CDMA/EV-DO frequencies.[/ReviewAZON]]]></description>
		<wfw:commentRss>http://www.cellphonenotebooks.com/motorola-w755-phone-purple-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola V3 Razr Cell Phone Verizon</title>
		<link>http://www.cellphonenotebooks.com/motorola-v3-razr-cell-phone-verizon/</link>
		<comments>http://www.cellphonenotebooks.com/motorola-v3-razr-cell-phone-verizon/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.cellphonenotebooks.com/motorola-v3-razr-cell-phone-verizon/</guid>
		<description><![CDATA[[ReviewAZON asin="B001F5MK2A"][/ReviewAZON]]]></description>
		<wfw:commentRss>http://www.cellphonenotebooks.com/motorola-v3-razr-cell-phone-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola M800 CDMA fixed Handsfree car phone for Verizon customers</title>
		<link>http://www.cellphonenotebooks.com/motorola-m800-cdma-fixed-handsfree-car-phone-for-verizon-customers/</link>
		<comments>http://www.cellphonenotebooks.com/motorola-m800-cdma-fixed-handsfree-car-phone-for-verizon-customers/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[handsfree]]></category>
		<category><![CDATA[m800]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.cellphonenotebooks.com/motorola-m800-cdma-fixed-handsfree-car-phone-for-verizon-customers/</guid>
		<description><![CDATA[[ReviewAZON asin="B0015UKV8K"]Fixed 3-watt install handsfree car kit for CDMA Verizon customers ONLY[/ReviewAZON]]]></description>
		<wfw:commentRss>http://www.cellphonenotebooks.com/motorola-m800-cdma-fixed-handsfree-car-phone-for-verizon-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Rival A455 Phone, Purple (Verizon Wireless)</title>
		<link>http://www.cellphonenotebooks.com/motorola-rival-a455-phone-purple-verizon-wireless/</link>
		<comments>http://www.cellphonenotebooks.com/motorola-rival-a455-phone-purple-verizon-wireless/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[a455]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.cellphonenotebooks.com/motorola-rival-a455-phone-purple-verizon-wireless/</guid>
		<description><![CDATA[[ReviewAZON asin="B002CGSYCQ"]Designed for quick and easy messaging, the Motorola Rival for Verizon Wireless keeps keeps you connected to your social network with one-touch access to messaging and a side– sliding, backlit QWERTY keyboard. It's compatible with Verizon's V Cast Music Service, which enables you to purchase songs through your phone and download them via Verizon's fast 3G EV-DO data network. You'll also stay on course thanks to the VZ Navigator GPS turn-by-turn direction service. And with the optional Visual Voice Mail service, you'll be able to quickly and easily scroll through your messages and pick the ones you want to listen to. <p> This pocket-friendly side-slider with QWERTY keyboard features one-touch access to both text and instant messaging as well as a 2-megapixel camera/camcorder, Bluetooth for handsfree devices and stereo music streaming, MicroSD memory expansion up to 8 GB, bilingual interface (English/Spanish), 3.5mm headset jack, ability to use the phone as a modem with the optional Mobile Broadband Connect service, and up to 5.3 hours of talk time. <p> <table align=left width=255 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-rival_a455-veriz-purple-tall.jpg" border=0  align=top width=255 height=395><br /><br /><small><i><b>Stay ahead of the social curve with the new Motorola Rival.</b></i></small></td></tr> </table> <b>Verizon Wireless Service</b><br /> With support for the EV-DO high-speed data standard, you'll enjoy fast access to the Internet and Verizon Wireless multimedia services (additional charges applicable), with average download speeds ranging from 400 to 700 Kbps and peak rates up to 2 Mbps. (Learn more about where EV-DO coverage is offered.) The V Cast Music service enables you to download songs instantly to your phone, or purchase music through your PC and transfer the files to your phone. If purchased from your phone, you'll receive two copies of the song: a Windows Media Audio Pro Plus format at 64Kbps stereo is sent to your phone, and a Windows Media Audio 9 format at 160Kbps stereo is sent to your account in the V CAST Music online store for downloading to your PC. V Cast Music offers nearly 2 million songs, with more being added all the time. <p> In addition to the V Cast Music service, this phone is also compatible with the Verizon Wireless V CAST Music with Rhapsody, which enables you to access this exclusive digital music service for RealNetworks and for MTV Networks. V CAST Music with Rhapsody delivers unlimited monthly access to music on up to three Rhapsody-compatible mobile phones and players and online on multiple PCs and Web browsers. In addition, customers who purchase music over-the-air are able to download the master copy of the songs or albums to their PCs free of digital rights management (DRM) software that restricts how and where music can be played. <p> With this GPS-enabled phone, you'll be able to access the Verizon Wireless VZ Navigator service (additional charges applicable) for voice-prompted turn-by-turn directions, heads-up alerts, local search of nearly 14 million points of interest in the US (such as landmarks, restaurants and ATMs), and detailed color maps.  <p> Getting on the Internet is easy using the Verizon Wireless Mobile Web 2.0 package, which allows you to read and send e-mails, exchange instant messages and view your favorite web content on your phone. The Verizon Wireless Media Center wireless download service is also fully compatible with this phone. This pay-per-download service features application downloads, games and productivity tools. You can also personalize your handset with ringtone downloads using the Media Center service. <p> <table align=right width=450 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-rival_a455-veriz-purple-open-450.jpg" border=0  align=top width=450 height=436><br /><br /><small><i><b>A side– sliding, backlit QWERTY keyboard fires off IM–style texts as fast as your thumbs can move (see larger image).</b></i></small></td></tr> </table> With Visual Voice Mail, you can delete, reply and forward voice mail messages without having to listen to prior messages or voice instructions. Visual Voice Mail is the ideal tool for the busy mobile professional who may need to prioritize which messages he or she listens to first. Features include on-screen access to voice mail message status, save up to 40 messages for 40 days (or archive permanently), create up to 10 different caller ID-based greetings, and reply via call back, text or even voice mail. <p> With Mobile Broadband Connect (subscription required), you can use your smartphone as a modem for your notebook when you connect the two using a USB cable--or open a Bluetooth connection--enabling you to access the Internet or your company intranet. The tethered modem capability is ideal when you're traveling and need to use your notebook to check email, access corporate networks, or download large files like presentations and reports. And with Mobile Broadband Connect, you won't have to buy an extra PC Card or other devices. <p> <table align=left width=260 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-rival_a455-veriz-back.jpg" border=0  align=top width=260 height=379><br /><br /><small><i><b>The 2-megapixel camera makes it a snap to capture still photos and videos while on the go.</b></i></small></td></tr> </table> <b>Phone Features</b><br /> The face of the Motorola Rival has a 2.2-inch LCD screen (176 x 220 pixels, 65K color depth) that's complemented by round directional navigation rocker that's surrounded by send/end keys. The phone's full QWERTY keyboard slides out from its side and the screen auto-rotates to landscape view. To dial a number with the slider QWERTY keyboard closed, press the Dial Pad key (placed above the green Send key on the left side of the face) to bring up an alpha-numeric keypad on the screen. You can then dial your number by simply tapping the numbers on  the touch-sensitive screen. <p> Out-thumb your friends with IM-style texting that organizes messages by contact, displaying them in a chat-like format. Messaging is made even faster with a backlit QWERTY keyboard that shows only the characters and numbers you need to use while texting in the dark. One-touch access to text message composition, emoticons, symbols and IM or email lets you quickly chime in and contribute to the chatter. Keep all of your important conversations handy by holding up to 500 text messages in your inbox and outbox.   <p> The phone includes a digital audio player that's compatible with MP3, WMA and unprotected AAC/AAC+ formats. You can create and manage playlists directly on the phone as well as easily sync music from your PC to the Rival via an optional USB cable. You can store music on optional MicroSD memory cards, and the Rival is compatible with cards up to 8 GB in size.  <p> Handsfree communication is easy thanks to the integrated speakerphone. This phone provides the latest version of Bluetooth connectivity--version 2.1 + EDR (Enhanced Data Rate), which makes pairing with the included headset as well as other Bluetooth devices a snap. With the A2DP Bluetooth profile, you can stream your music to a pair of compatible Bluetooth stereo headphones. You can connect your laptop (either via Bluetooth or wired USB) and enjoy dial-up networking--surf the Internet, send email, and access files from a server (additional charges or subscription applicable).  <p> The 2-megapixel camera can capture still photos in four resolutions (1600 x 1200, 1280 x 960, 640 x 480, and 320 x 240 pixels as well as a small Picture ID size to add to your phonebook). It also features up to a 7x digital zoom (depending on resolution setting), white balance settings (Auto, Sunny, Cloudy, Tungsten, Fluorescent, Darkness), a self-timer, and multiple color effects. You can also capture video clips in QCIF resolution (176 x 144 pixels) for as long as you have available memory on an inserted memory card. <p> The Rvial has all the bases covered when it comes to messaging, too, with support for sending and receiving text, picture, and video messages as well as mobile instant messaging (IM). There's also a complete e-mail client on the device for POP- and IMAP-based accounts. And of course, the QWERTY keyboard makes it a snap to type your messages. <p> <table align=left width=150 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-rival_a455-veriz-leftside.jpg" border=0  align=top width=150 height=367><br /><br /><small><i><b>Left side.</b></i></small></td></tr> </table> <table align=right width=150 cellpadding=10> <tr><td><img  src="http://images.amazon.com/images/G/01/wireless/detail-page/moto-rival_a455-veriz-rightside.jpg" border=0  align=top width=150 height=367><br /><br /><small><i><b>Right side.</b></i></small></td></tr> </table> Other features include: <ul> <li>Backlit QWERTY keyboard for faster messaging; keyboard lights up either characters, numbers or symbols based on entry mode while texting in the dark <li>Mobile Email allows access to popular e-mail services such as Yahoo!, Hotmail, AOL and Windows Live <li>Instantly connect with friends on AOL Instant Messenger, Windows Messenger and Yahoo! Messenger with Mobile IM <li>One-touch access to text message composition, emoticons, symbols, IM and e-mail <li>IM-style texting that organizes messages by contact, displaying them in a chat-like format; hold up to 500 text messages in your inbox and outbox <li>Corporate Email capable (sync your calendar, contacts and email with Exchange 2003 or 2007) <li>Up to 1000 phonebook contacts <li>Airplane mode <li>Voice commands <li>Embedded ringtones, compatible with optional MP3 ringtones <li>Vibrating alert and silent mode <li>Hearing Aid Compatibility = M3/T3 <li>3.5mm headset jack <li>Bluetooth Profiles: Headset, Handsfree, Dial Up Networking, Stereo, Phonebook Access, Basic Printing, Basic Imaging, Object Push for vCard and vCalendar &#038; File Transfer </ul> <p> <b>Vital Statistics</b><br /> The Motorola Rival weighs 4.4 ounces and measures 3.8 x 2.0 x 0.71 inches. Its 940 mAh lithium-ion battery is rated at up to 5.3 hours (320 minutes) of talk time, and up to 510 hours (21+ days) of standby time. It runs on the CDMA 800/1900 frequencies as well as 1X/EV-DO 3G frequencies.[/ReviewAZON]]]></description>
		<wfw:commentRss>http://www.cellphonenotebooks.com/motorola-rival-a455-phone-purple-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Entice Phone (Verizon Wireless)</title>
		<link>http://www.cellphonenotebooks.com/motorola-entice-phone-verizon-wireless/</link>
		<comments>http://www.cellphonenotebooks.com/motorola-entice-phone-verizon-wireless/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone Motorola]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[entice]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
